OUKITEL P2001 Plus Portable Power Station 2400W/2048Wh
Original price was: $1,599.00.$1,189.00Current price is: $1,189.00.
OUKITEL P2001 Plus Overview
The OUKITEL P2001 Plus is a mid-to-high capacity portable power station built
for RV power, home backup, outdoor work, emergency power, appliance support, and off-grid charging
setups. With a 2048Wh LiFePO4 battery, 2400W rated AC output,
4800W surge power, and fast AC plus solar charging support, it gives buyers a
strong balance of capacity, output power, and charging flexibility.
Use this product page to review product images, pricing, availability, technical specifications,
charging options, compatible solar products, and power accessories before ordering.
Key Specifications
| Product Type | Portable Power Station |
|---|---|
| Brand | OUKITEL |
| Model | OUKITEL P2001 Plus |
| Rated Power | 2400W |
| Surge Power | 4800W |
| Capacity | 2048Wh |
| AC Output Voltage | 100V / 110V / 120V |
| Battery Type | LiFePO4 – Lithium Iron Phosphate |
| Life Cycles | 3500+ cycles to 80% original capacity |
| Inverter Type | Pure Sine Wave |
| Management System | MPPT Controller, BMS, and additional protection systems |
| Best Fit | RV power, home backup, outdoor work, emergency power, and appliance support |
| Warranty | 1 + 2 years when subscribed |
Ports and Output Options
| AC Output | 4 AC ports, 2400W total rated output |
|---|---|
| USB-C Ports | 1 × PD 100W, 1 × PD 45W, 2 × PD 20W |
| USB-A Ports | 2 × 18W USB-A |
Charging Options
| AC Input | Max 1800W |
|---|---|
| Solar Input | Max 500W MPPT, 12-60V/15A, 1 × XT60 port |
| Car Input | 12V/10A |
| Max Input | 2300W with AC + solar input |
| AC Charging Time | Approximately 1.0 hour with 1800W AC charging |
| Solar Charging Time | Approximately 2.75 hours with 500W solar input |
| AC + Solar Charging Time | Approximately 50 minutes with 2300W combined input |
Size, Weight, and Temperature Range
| Net Weight | 48.5 lbs / 22 kg |
|---|---|
| Dimensions | 15.7 × 11.3 × 12.6 in / 39.9 × 28.6 × 32.0 cm |
| Operating Temperature | 32°F-104°F / 0°C-40°C |
| Storage Temperature | 14°F-104°F / -10°C-40°C |
Compatible 200W Solar Panel Specifications
| Rated Power | 200W |
|---|---|
| Battery Cell Type | Monocrystalline Silicon |
| Lamination | ETFE – Ethylene tetrafluoroethylene |
| Efficiency Rate | 22% |
| Folded Dimensions | 576.5 × 606 × 60 mm |
| Unfolded Dimensions | 2108 × 606 × 3 mm |
| Weight | 15.4 lbs / 7 kg |
| Open Circuit Voltage | 25V |
| Short Circuit Current | 11.4A |
| Connection Method | MC4 |
| Cable Length | 1 m |
| Operating Temperature | 14°F-149°F / -10°C-65°C |
| Best Working Temperature | 77°F / 25°C |
| Safety Certifications | FCC, CE, ROHS |
| Solar Panel Warranty | 12 months |
Portable Power Station Solar Panel Compatibility
| Portable Power Station | Supported Solar Panel Quantity |
|---|---|
| OUKITEL P5000 | Up to 5 pcs |
| OUKITEL P2001 Plus | Up to 2 pcs |
| OUKITEL P1000 Plus | Up to 2 pcs |
What Buyers Should Check Before Ordering
| Buying Factor | What to Confirm |
|---|---|
| Capacity | Match the 2048Wh capacity with your target appliances, tools, devices, and runtime needs. |
| Output Wattage | Confirm the 2400W rated output supports the appliances or devices you plan to use. |
| Peak Output | Check the 4800W surge support for startup-heavy appliances and temporary load spikes. |
| Port Selection | Check AC outlets, USB-C ports, USB-A ports, and charging access before ordering. |
| Solar Input | Confirm compatible panel wattage, voltage range, amperage, XT60 connector requirements, and solar charging limits. |
| Recharge Time | Compare AC charging, solar charging, car charging, and combined AC + solar charging times. |
| Warranty | Review power station and solar panel warranty details before checkout. |
Compatible Products
Pair the OUKITEL P2001 Plus with compatible portable solar panels, solar charging
cables, power station accessories, and backup power products. This makes it a strong option for
buyers who want portable AC power, RV charging support, emergency backup, outdoor work power,
and solar generator flexibility.
Related categories and products:
OUKITEL Power Stations,
Solar Generators,
Portable Solar Panels,
Portable Power Stations,
OUKITEL P1000 Plus,
and
OUKITEL P5000.
OUKITEL P2001 Plus Shopping Questions
Is the OUKITEL P2001 Plus good for RV power?
Yes. The OUKITEL P2001 Plus is a strong fit for RV buyers who need portable AC output,
device charging, appliance support, emergency power, and compatible solar charging setups.
Can the OUKITEL P2001 Plus connect with solar panels?
Yes. The OUKITEL P2001 Plus can pair with compatible portable solar panels when the panel wattage,
connector type, voltage range, amperage, and input specifications match the power station requirements.
How fast can the OUKITEL P2001 Plus recharge?
The OUKITEL P2001 Plus can recharge in approximately 1.0 hour with 1800W AC charging,
approximately 2.75 hours with 500W solar input, or approximately 50 minutes with combined
AC + solar charging up to 2300W.
What is the battery capacity of the OUKITEL P2001 Plus?
The OUKITEL P2001 Plus includes a 2048Wh LiFePO4 battery, making it suitable for
mid-to-high capacity backup power, RV power, outdoor work, and extended device charging needs.
What should buyers compare before ordering?
Buyers should compare capacity, rated output, peak output, port selection, charging method,
solar input, warranty details, product weight, and supported appliance load before ordering.

Reviews
There are no reviews yet.